Price per night without meals, breakfast is obligatory. Rooms, up to max. 4 persons, bathroom with shower, tv and wireless internet.
CALCULATING THE PRICE
PRICE OF THE ROOM 2019 |
BOOK ONLINE | LOW SEASON | HIGH SEASON |
Twin | € 55 | € 65 | |
Saterday | € 58 | € 69 | |
€ 84 | € 94 | ||
Saterday | € 88 | € 99 | |
Twin | € 50 pn | € 60 pn | |
€ 74 pn | € 84 pn | ||
- | - | ||
Family | € 99 | € 119 | |
Saterday | € 104 | € 125 | |
€ 109 | € 134 | ||
Saterday | € 114 | € 140 | |
€ 119 | € 149 | ||
Saterday | € 124 | € 155 | |
- | - | ||
Family | € 89 pn | € 109 pn | |
€ 99 pn | € 124 pn | ||
€ 109 pn | € 139 pn |
PRICE OF THE MEALS 2019 |
MEALS | Breakfast | Half board Breakfast + lunch | Half board Breakfast + dinner | Full board Breakfast + lunch + dinner |
ADULT | € 13 pn | € 30 pn | € 30 pn | € 43 pn |
KIDS 3-12 years | € 8 pn | € 18 pn | € 18 pn | € 28 pn |
KIDS -3 years | FREE | FREE | FREE | FREE |
OPTIONS |
BABY COT | MEMBER MARKANT | ON REQUEST WHEELCHAIR ACCESSIBLE ROOMS |
FREE on reservation | 10% REDUCTION | according to availability |